| Discipline | B.A. | B.S. | M.A. | M.S. | Ph.D. | ||||||
| Administrative Studies (cooperative only) | * | ||||||||||
| Anthropology | * | * | * | * | * | ||||||
| Anthropology/Ethnic Studies (joint) | * | ||||||||||
| Anthropology/Law and Society (cooperative) | * | ||||||||||
| Art (Studio) | * | ||||||||||
| Art History | * | * | |||||||||
| Asian Studies | * | ||||||||||
| Biochemistry | * | * | * | * | |||||||
| Biology | * | * | * | * | |||||||
| Biomedical Sciences | * | *1 | * | ||||||||
| Botany | * | * | |||||||||
| (Plant Genetics) | * | ||||||||||
| Botany and Plant Sciences | * | * | |||||||||
| Business Administration (see also Management) | * | ||||||||||
| Business Economics | * | ||||||||||
| Chemistry | * | * | * | * | |||||||
| Chinese | * | ||||||||||
| Classical Studies | * | ||||||||||
| Comparative Ancient Civilizations | * | ||||||||||
| Comparative Literature | * | * | * | ||||||||
| Computer Science | * | * | * | ||||||||
| Conservation Biology | * | ||||||||||
| Creative Writing | * | ||||||||||
| Dance | * | ||||||||||
| Dance History and Theory | *1 | * | |||||||||
| Economics | * | * | * | ||||||||
| Economics/Administrative Studies (cooperative) | * | ||||||||||
| Economics/Law and Society (cooperative) | * | ||||||||||
| Education2 | *3 | * | |||||||||
| Engineering | |||||||||||
| Chemical | * | ||||||||||
| Electrical | * | ||||||||||
| Environmental | * | ||||||||||
| Mechanical | * | ||||||||||
| English | * | * | * | ||||||||
| Entomology | * | * | * | * | |||||||
| Environmental Sciences | * | * | |||||||||
| Environmental Toxicology | * | * | |||||||||
| Ethnic Studies | * | ||||||||||
| French | * | *4 | * | ||||||||
| Genetics | * | ||||||||||
| Geography | * | * | * | * | * | ||||||
| Geological Sciences | * | * | |||||||||
| Geology | * | * | |||||||||
| Geophysics | * | ||||||||||
| German | * | *4 | *4 | ||||||||
| Discipline | B.A. | B.S. | M.A. | M.S. | Ph.D. | ||||||
| History | * | * | * | ||||||||
| (Archival Management) | * | ||||||||||
| (Historic Preservation) | * | ||||||||||
| (Museum Curatorship) | * | ||||||||||
| History/Administrative Studies (cooperative) | * | ||||||||||
| History/Law and Society (cooperative) | * | ||||||||||
| Human Development | * | ||||||||||
| Humanities and Social Sciences Interdisciplinary | * | ||||||||||
| Language | * | ||||||||||
| Latin American Studies | * | ||||||||||
| Law and Society (cooperative only) | * | ||||||||||
| Liberal Studies | * | ||||||||||
| Linguistics | * | ||||||||||
| Management | M.B.A. | ||||||||||
| Mathematics | * | * | * | * | * | ||||||
| (Applied) | * | ||||||||||
| Microbiology | * | * | |||||||||
| Music | * | * | |||||||||
| Pest Management | *4 | ||||||||||
| Philosophy | * | * | * | ||||||||
| Philosophy/Law and Society (cooperative) | * | ||||||||||
| Physical Sciences | * | ||||||||||
| Physics | * | * | * | * | * | ||||||
| Plant Pathology | * | * | |||||||||
| Plant Science | * | ||||||||||
| Political Science | * | * | * | ||||||||
| Political Science/Administrative Studies (cooperative) | * | ||||||||||
| Political Science/Law and Society (cooperative) | * | ||||||||||
| Population Biology | *4 | ||||||||||
| Psychobiology | * | * | |||||||||
| Psychology | * | *1 | * | ||||||||
| Public Service--Political Science | * | ||||||||||
| Religious Studies | * | ||||||||||
| Russian Studies | * | ||||||||||
| Social Relations | * | * | |||||||||
| Sociology | * | * | *1 | * | |||||||
| Sociology/Administrative Studies (cooperative) | * | * | |||||||||
| Sociology/Ethnic Studies (joint) | * | ||||||||||
| Sociology/Law and Society (cooperative) | * | * | |||||||||
| Soil Science | *5 | * | * | ||||||||
| Spanish | * | * | * | ||||||||
| Statistics | * | * | * | ||||||||
| Statistics, Applied | * | ||||||||||
| Theatre | * | ||||||||||
| Women's Studies | * | ||||||||||
1 Applications are not accepted from students wishing to work toward the master's degree only.
2 See School of Education section for credential program information.
3 Also joint programs with teaching fields of Anthropology, Biology, English, French, Geological Sciences, German, History, Mathematics, Music, Political Science, Psychology, Sociology, and Spanish.
4 New student registration in this program is not open at the present time. For further information, contact the Graduate Division.
5 The B.S. degree in Soil Science is discontinued. Readmitted and transfer students accepted prior to Fall 1997 are allowed to complete the degree but must graduate by August 1998. Consult the 1994-95 UCR General Catalog for degree requirements.
| UNDERGRADUATE MINORS | |
| Anthropology | Journalism |
| Art History | International Relations |
| Asian Studies | Latin American Studies |
| Botany/Plant Science | Lesbian, Gay, and Bisexual Studies |
| Chemistry | Mathematics |
| Chicano Bilingual-Bicultural Studies | Marxist Studies |
| Chinese | Music |
| Classical Studies | Philosophy |
| Creative Writing | Political Science |
| Dance | Psychology |
| Italian Studies | Religious Studies |
| Economics | Russian Studies |
| English | Sociology |
| Entomology | Spanish |
| Environmental Sciences | Statistics (Applied) |
| Ethnic Studies | Theatre |
| Film and Visual Culture | Urban Studies |
| French | Western American Studies |
| German | Women's Studies |
| History | |